Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ $501.78 | 0.0011 $0.0011652 | +35.22% |
2 BAND/USDⓈ $2.10K | 0.20 $0.20470 | +8.88% |
3 BNB/USDⓈ $133.94K | 727.70 $727.70 | +8.02% |
4 TON/USDⓈ $7.69K | 1.89 $1.8910 | +7.75% |
5 MERL/USDⓈ $313.62 | 0.025 $0.025480 | +6.57% |
6 MORPHO/USDⓈ $55.91 | 2.18 $2.1803 | +5.82% |
7 MEME/USDⓈ $13.76K | 0.00057 $0.00057050 | +5.57% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More