Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $18.63M | -- | 0.024 -6.00% |
2 AI/USDT $45.93M | -- | 0.028 +2.82% |
3 PROS/USDT $1.53M | -- | 0.62 -3.98% |
4 EDGE/USDT $941.32K | -- | 1.37 +0.31% |
5 MEGA/USDT $2.07M | -- | 0.062 -7.57% |
6 RLUSD/USDT $29.13M | -- | 1.00 -0.03% |
7 GRASS/USDT $2.13M | -- | 0.49 -0.85% |
Largest market cap
MoreHighest turnover
More