Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LIT/USDT $19.58M | 1.76 -- | +32.43% |
2 WLD/USDT $56.39M | 0.53 -- | +26.72% |
3 ENA/USDT $9.87M | 0.10 -- | +24.14% |
4 ONDO/USDT $15.40M | 0.42 -- | +14.61% |
5 NEAR/USDT $25.00M | 3.03 -- | +11.96% |
6 SPACE/USDT $1.52M | 0.0071 -- | +9.65% |
7 DEGEN/USDT $240.74K | 0.0010 -- | +8.85% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $163.40M | -- | 0.022 -3.72% |
2 AI/USDT $2.51M | -- | 0.028 -4.38% |
3 PROS/USDT $910.96K | -- | 0.61 +0.39% |
4 EDGE/USDT $4.88M | -- | 0.60 -8.81% |
5 MEGA/USDT $1.64M | -- | 0.056 -1.99% |
6 RLUSD/USDT $14.65M | -- | 1.00 -0.02% |
7 GRASS/USDT $2.50M | -- | 0.50 +4.23% |
Largest market cap
MoreHighest turnover
More