Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | AED308.23 | -2.52 % | AED4.55B | AED121.84K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | AED150.22 | -3.15 % | AED4.55B | AED276.74K | |
VIA Via Transportation, Inc. | AED55.5312 | -2.07 % | AED4.54B | AED3.56M | |
PRA ProAssurance Corporation | AED89.8159 | +1.98 % | AED4.54B | AED8.85M | |
VTOL Bristow Group Inc. | AED152.55 | -1.60 % | AED4.52B | AED523.64K | |
JFR Nuveen Floating Rate Income Fund | AED28.0043 | -0.20 % | AED4.51B | AED3.27M | |
GOLD Gold.com, Inc. | AED145.29 | -1.15 % | AED4.50B | AED1.27M | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | AED8.8328 | -0.21 % | AED4.50B | AED21.45M | |
NPKI NPK International Inc. | AED53.0852 | -0.93 % | AED4.50B | AED2.19M | |
EOS Eaton Vance Enhance Equity Income Fund II | AED83.8073 | -0.66 % | AED4.49B | AED440.91K | |
PRSU Pursuit Attractions and Hospitality, Inc. | AED159.91 | -1.85 % | AED4.49B | AED505.87K | |
RDWR Radware Ltd. | AED109.48 | -5.52 % | AED4.48B | AED716.49K | |
LSPD Lightspeed Commerce Inc. | AED34.1377 | -3.98 % | AED4.48B | AED3.81M | |
JKS JINKOSOLAR HOLDINGS CO | AED82.6174 | -0.99 % | AED4.48B | AED3.26M | |
BLFS BioLife Solutions Inc. | AED100.62 | -0.34 % | AED4.47B | AED2.24M |
2476 – 2490 de 11220 resultados
Precio de la acción