Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $390.10 | +0.00 % | -- | $50.40K | |
VCRB Vanguard Core Bond ETF | $76.8500 | -0.01 % | -- | $107.00 | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75.8700 | +0.00 % | -- | $352.91K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78.7900 | +0.00 % | -- | $5.000 | |
VDC Vanguard Consumer Staples ETF | $225.11 | +1.32 % | -- | $2.000 | |
VDE Vanguard Energy ETF | $166.85 | +0.77 % | -- | $12.00 | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $79.8500 | +0.00 % | -- | $12.96K | |
VDI Virtus International Dividend ETF | $35.4672 | +0.00 % | -- | $56.00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61.8284 | +0.00 % | -- | $591.00 | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78.1200 | +0.00 % | -- | $10.17K | |
VEA Vanguard FTSE Developed Markets ETF | $71.5300 | -0.20 % | -- | $931.00 | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72.4900 | -9.23 % | -- | $1.000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52.5900 | +0.00 % | -- | $10.73K | |
VEGI iShares MSCI Agriculture Producers ETF | $45.1200 | +0.00 % | -- | $48.71K | |
VEGN US Vegan Climate ETF | $80.1657 | +0.00 % | -- | $4.71K |
9571 – 9585 de 11220 resultados
Precio de la acción