Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | €20.8473 | +0.04 % | -- | €1.43K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12.4125 | -0.40 % | -- | €2.37K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22.3956 | -0.43 % | -- | €151.08K | |
BDYN iShares Dynamic Equity Active ETF | €23.8829 | -0.82 % | -- | €204.20K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24.4779 | -0.39 % | -- | €54.63K | |
BEDZ AdvisorShares Hotel ETF | €30.1459 | -0.28 % | -- | €1.02K | |
BEEX The Beehive ETF | €23.6329 | +0.55 % | -- | €11.51K | |
BEEZ Honeytree U.S. Equity ETF | €28.6681 | +0.51 % | -- | €69.83 | |
BEG Leverage Shares 2x Long BE Daily ETF | €74.3044 | -11.40 % | -- | €54.79K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €13.7435 | -4.72 % | -- | €1.20K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | €34.1345 | -0.16 % | -- | €297.45 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | €45.9122 | -0.34 % | -- | €1.65K | |
BENJ Horizon Landmark ETF | €45.3905 | +0.01 % | -- | €12.57K | |
BESF Bastion Energy ETF | €35.1519 | +2.66 % | -- | €102.60 | |
BESO GSR Crypto Core3 ETF | €19.4512 | -1.23 % | -- | €5.93K |
10411 – 10425 de 11220 resultados
Precio de la acción