Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | A$135,29 | -9,55 % | A$3,70B | A$520,82K | |
AEO American Eagle Outfitters | A$23,0485 | +0,70 % | A$3,70B | A$4,15M | |
DFTX Definium Therapeutics, Inc. Common Shares | A$33,9824 | +2,84 % | A$3,69B | A$2,06M | |
DHT DHT HOLDINGS, INC. | A$22,7754 | -0,79 % | A$3,68B | A$956,34K | |
WAFD WaFd, Inc. Common Stock | A$49,6002 | +2,46 % | A$3,68B | A$287,01K | |
CHRN ChronoScale Corporation Common Stock | A$31,3098 | +17,40 % | A$3,67B | A$546,02K | |
DKL DELEK LOGISTICS PARTNERS, LP | A$72,8784 | +1,74 % | A$3,67B | A$32,95K | |
TMC TMC the metals company Inc. Common Stock | A$8,4994 | -0,85 % | A$3,67B | A$5,47M | |
PAGS PagSeguro Digital Ltd. | A$12,2491 | -0,29 % | A$3,66B | A$1,49M | |
SAH Sonic Automotive, Inc. | A$117,96 | +1,11 % | A$3,65B | A$130,81K | |
RSI Rush Street Interactive, Inc. | A$36,2823 | +1,90 % | A$3,65B | A$888,63K | |
VVX V2X, Inc. | A$117,76 | +1,61 % | A$3,64B | A$285,32K | |
NOVZ TrueShares Structured Outcome (November) ETF | A$66,6089 | +0,29 % | A$3,64B | A$38,34K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | A$35,1786 | +0,22 % | A$3,63B | A$1,64M | |
SHAK Shake Shack Inc. | A$74,4892 | -4,23 % | A$3,63B | A$1,95M |
1891 – 1905 sur 11220 résultats
Cours de l'action