Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SO The Southern Company | €78,8396 | +1,03% | €89,46B | €5,71M | |
CDNS Cadence Design Systems | €351,85 | -2,00% | €89,16B | €2,47M | |
HWM Howmet Aerospace Inc. | €215,34 | -0,38% | €89,08B | €1,68M | |
BN Brookfield Corporation | €38,0661 | -3,16% | €87,79B | €5,53M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | €43,1100 | +2,04% | €87,40B | €3,28M | |
FTNT Fortinet, Inc. | €126,29 | -1,61% | €87,15B | €6,87M | |
TT Trane Technologies plc | €402,79 | +1,80% | €86,01B | €972,21K | |
CM Canadian Imperial Bank of Commerce | €92,6089 | -1,08% | €85,76B | €878,64K | |
MAR Marriott International Class A Common Stock | €324,91 | +0,82% | €85,39B | €910,40K | |
CME CME Group Inc. | €217,86 | +0,86% | €85,21B | €4,39M | |
FDX FedEx Corporation | €281,94 | -0,61% | €84,70B | €1,72M | |
BNS Bank of Nova Scotia | €69,2002 | -0,47% | €84,62B | €1,93M | |
BNY Bank of New York Mellon Corporation | €119,71 | -1,73% | €82,51B | €3,03M | |
DUK Duke Energy Corporation | €104,83 | +0,41% | €82,49B | €3,01M | |
MDT Medtronic plc | €67,3637 | +5,94% | €81,70B | €17,47M |
151 - 165 dari 11220 hasil
Harga saham