Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | €38,1025 | -0,04% | €1,81B | €43,09 | |
AXGN Axogen, Inc. Common Stock | €34,9977 | -0,05% | €1,80B | €406,51K | |
TNET TRINET GROUP, INC. | €39,1257 | +0,00% | €1,80B | €340,56K | |
XRAY DENTSPLY SIRONA Inc. | €8,3121 | +0,05% | €1,80B | €327,48 | |
CLOV Clover Health Investments, Corp | €3,1370 | -0,27% | €1,80B | €1,17K | |
NEXT NextDecade Corporation Common Stock | €7,2736 | +0,00% | €1,80B | €31,88 | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | €47,4593 | +0,00% | €1,80B | €12,92 | |
CLBK Columbia Financial, Inc. Common Stock | €17,0938 | +0,03% | €1,80B | €221,06K | |
BSTZ BlackRock Science and Technology Term Trust | €26,8968 | +0,94% | €1,80B | €161,83K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €10,6777 | +0,00% | €1,80B | €2,69M | |
AESI Atlas Energy Solutions Inc. | €15,3400 | -0,61% | €1,79B | €52,56 | |
CXW CoreCivic, Inc. | €18,6149 | -0,51% | €1,79B | €472,69K | |
SPSC SPS Commerce, Inc. | €47,8816 | +0,02% | €1,79B | €549,57K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | €16,3742 | +0,69% | €1,79B | €69,80 | |
ESTA Establishment Labs Holdings Inc. | €62,4977 | +0,15% | €1,79B | €181,10K |
2041 - 2055 dari 11220 hasil
Harga saham