Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCAX Bicara Therapeutics Inc. Common Stock | $19,9960 | +1,81% | $1,42B | $171,67K | |
JJSF J&J Snack Foods Corp | $75,4300 | -0,92% | $1,42B | $71,97K | |
CRI Carter's Inc. | $38,9490 | -2,14% | $1,42B | $236,61K | |
NOMD Nomad Foods Limited | $9,9450 | -1,34% | $1,41B | $352,73K | |
ALMR Alamar Biosciences, Inc. Common Stock | $21,1770 | +1,81% | $1,41B | $65,24K | |
DFH Dream Finders Homes, Inc. | $14,2500 | -5,32% | $1,41B | $187,42K | |
HCSG Healthcare Services Group | $20,1900 | -0,25% | $1,41B | $182,53K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | $18,3850 | +2,88% | $1,41B | $156,50K | |
WLFC Willis Lease Finance Corp | $169,52 | -2,87% | $1,41B | $29,66K | |
AVBP ArriVent BioPharma, Inc. Common Stock | $29,3710 | -1,83% | $1,40B | $185,19K | |
SATL Satellogic Inc. Class A Ordinary Shares | $7,8050 | -10,10% | $1,40B | $5,27M | |
BLKB Blackbaud, Inc. | $28,0490 | -7,76% | $1,40B | $245,52K | |
MRTN Marten Transport Ltd | $17,6100 | +0,63% | $1,40B | $238,73K | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | $8,6150 | -0,41% | $1,40B | $437,74K | |
IPX IperionX Limited American Depositary Share | $40,1600 | -8,73% | $1,40B | $142,62K |
2356 - 2370 dari 11220 hasil
Harga saham