Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,2900 | +0,09% | $482,48M | $750,00 | |
MAX MediaAlpha, Inc. | $8,3100 | +0,24% | $481,15M | $1,34K | |
FBIZ First Business Financial Services, Inc. | $55,7150 | -0,13% | $480,99M | $42,17K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00% | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,9000 | +0,55% | $480,26M | $1,64K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,6100 | -0,62% | $479,05M | $3,86K | |
WEAV Weave Communications, Inc. | $5,5300 | -2,64% | $478,98M | $11,00 | |
ZSQR Z Squared Inc. Common Stock | $10,7300 | +0,37% | $478,82M | $746,00 | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,2850 | -0,12% | $477,98M | $871,92K | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,7100 | -0,19% | $477,24M | $6,48K | |
XRN Chiron Real Estate Inc. | $34,8700 | +0,00% | $476,98M | $159,89K | |
CINT CI&T Inc | $3,8500 | -1,03% | $476,85M | $107,00 | |
TROO TROOPS, Inc. Ordinary Shares | $3,7400 | -0,27% | $476,42M | $2,000 | |
NMAI Nuveen Multi-Asset Income Fund | $14,1400 | +1,29% | $474,64M | $6,000 | |
ANGO AngioDynamics, Inc. | $11,1950 | -0,04% | $474,34M | $28,00 |
3256 - 3270 dari 11220 hasil
Harga saham