Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | €78,0745 | +1,16% | €42,06B | €23,53K | |
ADSK Autodesk Inc | €197,19 | -0,02% | €41,95B | €7,11K | |
FER Ferrovial N.V. Ordinary Shares | €57,0376 | +0,02% | €41,85B | €748,21K | |
HEI HEICO Corporation | €287,07 | +1,54% | €41,78B | €213,89 | |
EBAY eBay Inc | €93,4936 | +0,02% | €41,67B | €2,84K | |
ARGX argenx SE American Depositary Shares | €698,32 | -0,02% | €41,46B | €36,93 | |
AZO AutoZone, Inc. | €2.640,57 | +0,40% | €41,27B | €161,49 | |
LNG Cheniere Energy Inc | €203,26 | +0,53% | €40,47B | €1,64K | |
ON ON Semiconductor Corp | €113,80 | -1,08% | €40,28B | €147,44K | |
BIDU Baidu, Inc. | €113,99 | +0,02% | €40,24B | €16,71K | |
ODFL Old Dominion Freight Line | €202,85 | +0,04% | €40,22B | €606,45 | |
EXC Exelon Corporation | €39,0673 | +0,89% | €40,11B | €7,59K | |
CAH Cardinal Health, Inc. | €170,90 | +1,58% | €39,59B | €1,20K | |
MSCI MSCI, Inc. | €527,31 | +0,05% | €39,48B | €183,82 | |
DEO Diageo plc | €68,6123 | +1,53% | €39,37B | €19,06K |
331 - 345 dari 11220 hasil
Harga saham