Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | $34,6700 | +0,00% | -- | $31,94K | |
FLCH Franklin FTSE China ETF | $22,3000 | +0,00% | -- | $99,80K | |
FLCO Franklin Investment Grade Corporate ETF | $21,3350 | +0,00% | -- | $30,82K | |
FLCV Federated Hermes MDT Large Cap Value ETF | $35,1493 | +0,00% | -- | $14,69K | |
FLDB Fidelity Low Duration Bond ETF | $50,2300 | +0,01% | -- | $6,61K | |
FLDR Fidelity Low Duration Bond Factor ETF | $50,1000 | +0,00% | -- | $160,06K | |
FLDZ RiverNorth Patriot ETF | $30,1596 | +0,00% | -- | $5,000 | |
FLEE Franklin FTSE Europe ETF | $38,5783 | +0,00% | -- | $2,28K | |
FLEU Franklin FTSE Eurozone ETF | $35,3404 | +0,00% | -- | $787,00 | |
FLGB Franklin FTSE United Kingdom ETF | $35,4200 | +0,00% | -- | $33,02K | |
FLGR Franklin FTSE Germany ETF | $33,6800 | +0,00% | -- | $3,54K | |
FLGV Franklin U.S. Treasury Bond ETF | $20,1850 | +0,00% | -- | $55,94K | |
FLHY Franklin High Yield Corporate ETF | $24,2000 | +0,00% | -- | $189,94K | |
FLIA Franklin International Aggregate Bond ETF | $20,3500 | +0,00% | -- | $96,36K | |
FLIN Franklin FTSE India ETF | $33,9900 | +0,00% | -- | $429,39K |
6541 - 6555 dari 11220 hasil
Harga saham