Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IGV iShares Expanded Tech-Software Sector ETF | €85,2543 | -5,59% | -- | €21,45M | |
IHAK iShares Cybersecurity and Tech ETF | €50,6111 | -3,34% | -- | €103,79K | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | €44,1533 | -0,60% | -- | €77,44K | |
IHE iShares U.S. Pharmaceuticals ETF | €79,3310 | +3,39% | -- | €42,95K | |
IHF iShares U.S. Healthcare Providers ETF | €36,8159 | -14,50% | -- | €261,33K | |
IHI iShares U.S. Medical Devices ETF | €41,9115 | +0,87% | -- | €2,36M | |
IHY VanEck International High Yield Bond ETF | €18,7347 | -0,28% | -- | €5,24K | |
IIGD Invesco Investment Grade Defensive ETF | €21,1067 | -0,10% | -- | €166,40 | |
IJH iShares Core S&P Mid-Cap ETF | €64,8978 | +0,07% | -- | €6,25M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | €123,20 | -0,36% | -- | €265,76K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | €99,3082 | +0,15% | -- | €611,39K | |
IJR iShares Core S&P Small-Cap ETF | €119,63 | -0,67% | -- | €2,24M | |
IJS iShares S&P Small-Cap 600 Value ETF | €112,74 | -1,16% | -- | €3,62M | |
IJT iShares S&P Small-Cap 600 Growth ETF | €139,86 | -0,82% | -- | €138,63K | |
ILCB iShares Morningstar U.S. Equity ETF | €90,2152 | -0,67% | -- | €6,79K |
7186 - 7200 dari 11220 hasil
Harga saham