Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | €39,5784 | -0,01% | €11,42B | €385,69 | |
U Unity Software Inc. | €25,2117 | +0,45% | €11,42B | €33,76K | |
UNM Unum Group | €71,7351 | +0,00% | €11,42B | €104,79 | |
ONON On Holding AG | €32,3499 | +0,37% | €11,34B | €2,23K | |
DOC Healthpeak Properties, Inc. | €16,5272 | +0,89% | €11,34B | €2,67K | |
EVR Evercore Inc. | €292,06 | -0,03% | €11,32B | €217,32 | |
RGA Reinsurance Group of America, Incorporated | €167,60 | +0,00% | €11,29B | €18,03 | |
TRMB Trimble Inc. Common Stock | €47,6745 | -0,04% | €11,29B | €1,10K | |
CSGP CoStar Group Inc | €28,6820 | -0,03% | €11,29B | €3,01K | |
ALLY Ally Financial Inc. | €35,1955 | +0,10% | €11,27B | €328,99 | |
JLL Jones Lang LaSalle, Inc. | €250,10 | +0,66% | €11,25B | €161,49 | |
PAYP PayPay Corporation American Depository Shares | €14,6460 | +0,00% | €11,22B | €8,34K | |
DRS Leonardo DRS, Inc. Common Stock | €39,1833 | +0,01% | €11,17B | €582,40 | |
SOLV Solventum Corporation | €67,8524 | +0,80% | €11,14B | €576,38 | |
BBIO BridgeBio Pharma, Inc. Common Stock | €56,2430 | -0,01% | €11,14B | €234,50 |
781 - 795 dari 11220 hasil
Harga saham