Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | €22,6438 | +15,39% | -- | €3,97K | |
NHYB Nuveen High Yield Corporate Bond ETF | €21,2631 | +0,00% | -- | €72,39 | |
NHYM Nuveen High Yield Municipal Income ETF | €21,5795 | +0,00% | -- | €20,85K | |
NICO Hexis Active Nicotine Engagement ETF | €21,7264 | +0,00% | -- | €12,92 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,2707 | +0,00% | -- | €34,37K | |
NIKL Sprott Nickel Miners ETF | €12,4616 | +0,14% | -- | €201,66 | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €14,7454 | +0,44% | -- | €18,48K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,1310 | +0,00% | -- | €7,756 | |
NITE The Nightview Fund | €33,8422 | +0,00% | -- | €89,62 | |
NIXT Research Affiliates Deletions ETF | €26,8795 | -0,02% | -- | €1,63K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,8021 | +0,00% | -- | €14,42K | |
NJNK Columbia U.S. High Yield ETF | €17,2568 | +0,00% | -- | €367,12 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,4362 | +0,00% | -- | €4,68K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,4394 | +0,00% | -- | €284,76K | |
NLR VanEck Uranium and Nuclear ETF | €113,41 | -0,17% | -- | €255,09 |
7996 - 8010 dari 11220 hasil
Harga saham