Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | R$1.981,71 | -0,78% | -- | R$258,99K | |
VCRB Vanguard Core Bond ETF | R$390,40 | -0,20% | -- | R$5,13M | |
VCRM Vanguard Core Tax-Exempt Bond ETF | R$385,78 | +0,03% | -- | R$1,79M | |
VCSH Vanguard Short-Term Corporate Bond ETF | R$400,25 | -0,08% | -- | R$17,17M | |
VDC Vanguard Consumer Staples ETF | R$1.134,87 | +1,17% | -- | R$697,43K | |
VDE Vanguard Energy ETF | R$840,99 | +1,12% | -- | R$3,04M | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | R$413,36 | +1,26% | -- | R$65,92K | |
VDI Virtus International Dividend ETF | R$180,17 | -0,70% | -- | R$304,80 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | R$314,09 | -0,40% | -- | R$3,04K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | R$396,85 | -0,81% | -- | R$51,69K | |
VEA Vanguard FTSE Developed Markets ETF | R$365,05 | -0,64% | -- | R$41,82M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | R$368,25 | -10,30% | -- | R$5,080 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | R$267,16 | -0,52% | -- | R$54,56K | |
VEGI iShares MSCI Agriculture Producers ETF | R$229,21 | +0,58% | -- | R$248,01K | |
VEGN US Vegan Climate ETF | R$406,40 | -0,84% | -- | R$24,40K |
9571 - 9585 dari 11220 hasil
Harga saham