Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | €35,0139 | -2,00% | -- | €46,58K | |
ATMP iPath Select MLP ETN | €29,7718 | +0,07% | -- | €28,36K | |
ATTR Arin Tactical Tail Risk ETF | €81,2973 | -0,12% | -- | €1,39K | |
AUAU Global X Gold Miners ETF | €31,7721 | -3,13% | -- | €704,41 | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €30,1425 | -0,03% | -- | €805,29 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €28,3448 | -0,09% | -- | €464,72 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €32,6429 | -0,12% | -- | €684,58 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,6171 | -0,57% | -- | €112,94 | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,2200 | -0,09% | -- | €3,07K | |
AUGZ TrueShares Structured Outcome (August) ETF | €39,4614 | -0,55% | -- | €177,61 | |
AUMI Themes Gold Miners ETF | €74,5458 | -2,93% | -- | €2,23K | |
AUSF Global X Adaptive U.S. Factor ETF | €42,1185 | -0,43% | -- | €65,28K | |
AUSM Allspring Ultra Short Municipal ETF | €21,6024 | -0,02% | -- | €1,09K | |
AV Corgi Aerospace & Commercial Aviation ETF | €22,7089 | -1,04% | -- | €8,13K | |
AVAZ 2x Avalanche ETF | €10,6245 | -6,79% | -- | €157,78 |
10276 - 10290 dari 11220 hasil
Harga saham