Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | $91,4400 | +1,03% | $103,76B | $4,99M | |
CDNS Cadence Design Systems | $408,08 | -2,00% | $103,41B | $2,02M | |
HWM Howmet Aerospace Inc. | $248,47 | -0,90% | $103,32B | $1,51M | |
BN Brookfield Corporation | $44,2000 | -3,05% | $101,82B | $4,19M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $49,9500 | +1,94% | $101,37B | $3,36M | |
FTNT Fortinet, Inc. | $146,47 | -1,61% | $101,08B | $5,57M | |
TT Trane Technologies plc | $465,00 | +1,33% | $99,76B | $871,95K | |
CM Canadian Imperial Bank of Commerce | $107,41 | -1,08% | $99,47B | $826,03K | |
MAR Marriott International Class A Common Stock | $376,84 | +0,82% | $99,04B | $757,83K | |
CME CME Group Inc. | $252,68 | +0,86% | $98,83B | $3,93M | |
FDX FedEx Corporation | $325,44 | -1,08% | $98,24B | $1,58M | |
BNS Bank of Nova Scotia | $80,2600 | -0,47% | $98,14B | $1,27M | |
BNY Bank of New York Mellon Corporation | $141,93 | +0,46% | $95,70B | $1,93M | |
DUK Duke Energy Corporation | $122,11 | +0,84% | $95,67B | $2,29M | |
MDT Medtronic plc | $78,1700 | +5,99% | $94,76B | $16,47M |
151-165 trong số 11220 kết quả
Giá cổ phiếu