Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | AED133,03 | -0,22% | AED4,14B | AED564,78K | |
AGBK AGI Inc | AED24,8288 | -3,43% | AED4,14B | AED2,94M | |
PZZA Papa John's International Inc | AED117,06 | +0,28% | AED4,13B | AED4,70M | |
AMN AMN Healthcare Services | AED111,33 | +0,20% | AED4,12B | AED4,12M | |
HFWA Heritage Financial Corp | AED98,0297 | -2,66% | AED4,12B | AED758,95K | |
UPBD Upbound Group, Inc. Common Stock | AED65,7082 | -3,87% | AED4,11B | AED3,07M | |
LUCK Lucky Strike Entertainment Corporation | AED27,0325 | -5,15% | AED4,10B | AED272,19K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | AED65,7816 | -0,56% | AED4,09B | AED276,37K | |
DEA Easterly Government Properties, Inc. | AED86,3499 | -1,30% | AED4,09B | AED965,88K | |
CEVA CEVA Inc. | AED183,76 | +0,85% | AED4,09B | AED4,98M | |
DLX Deluxe Corporation | AED83,9992 | -3,91% | AED4,08B | AED1,08M | |
MBC MasterBrand, Inc. | AED31,2196 | +0,24% | AED4,08B | AED17,80M | |
LGIH LGI Homes, Inc. | AED173,80 | -5,02% | AED4,07B | AED1,15M | |
ODC Oil-Dri Corporation of America | AED283,40 | -0,04% | AED4,07B | AED203,84K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | AED320,31 | -3,19% | AED4,07B | AED316,94K |
2551-2565 trong số 11220 kết quả
Giá cổ phiếu