Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MBBB VanEck Moody's Analytics BBB Corporate Bond ETF | €18,3628 | -0,23% | -- | €447,22 | |
MBCC Monarch Blue Chips Core Index ETF | €34,2516 | +0,00% | -- | €17,64K | |
MBND State Street Nuveen Municipal Bond ETF | €23,4986 | +0,00% | -- | €1,39K | |
MBOX Freedom Day Dividend ETF | €34,5745 | -0,28% | -- | €1,33K | |
MBS Angel Oak Mortgage-Backed Securities ETF | €7,4192 | -0,23% | -- | €23,41K | |
MBSD FlexShares Disciplined Duration MBS Index Fund | €17,7166 | -0,22% | -- | €26,62K | |
MBSF Regan Floating Rate MBS ETF | €22,0681 | +0,12% | -- | €56,77K | |
MBSX Regan Fixed Rate MBS ETF | €23,9596 | +9,68% | -- | €1,50K | |
MCDS JPMorgan Fundamental Data Science Mid Core ETF | €56,0191 | -1,68% | -- | €9,478 | |
MCH Matthews China Active ETF | €25,2737 | -1,27% | -- | €1,79K | |
MCHI iShares MSCI China ETF | €48,2380 | -2,12% | -- | €2,54M | |
MCHS Matthews International Funds Matthews China Innovators Active ETF | €39,3668 | -2,33% | -- | €1,55K | |
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | €18,4321 | +0,33% | -- | €3,446 | |
MCVT Miller Convertible Total Return ETF | €23,5235 | -0,25% | -- | €396,38 | |
MDAA Myriad Dynamic Asset Allocation ETF | €104,51 | -1,11% | -- | €93,06 |
7741-7755 trong số 11220 kết quả
Giá cổ phiếu