Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,7850 | -0,38% | -- | $295,43K | |
VXF Vanguard Extended Market ETF | $237,11 | -1,05% | -- | $251,01K | |
VXUS Vanguard Total International Stock ETF | $86,1150 | -0,97% | -- | $3,59M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,4740 | +0,43% | -- | $4,41M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,3690 | +0,24% | -- | $7,69K | |
VYM Vanguard High Dividend Yield ETF | $161,18 | +0,01% | -- | $557,11K | |
VYMI Vanguard International High Dividend Yield ETF | $99,6250 | -0,80% | -- | $439,62K | |
WABF Western Asset Bond ETF | $24,8470 | -0,22% | -- | $255,00 | |
WAGN Pabrai Wagons ETF | $15,4790 | -1,22% | -- | $161,81K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,5240 | -0,66% | -- | $1,24K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $42,5690 | -3,25% | -- | $11,43K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35,1600 | -2,39% | -- | $23,26K | |
WARP VanEck Space ETF | $31,3300 | -6,48% | -- | $138,86K | |
WATS Corgi Battery Energy Storage Systems ETF | $31,1000 | -3,63% | -- | $549,00 | |
WBIF WBI BullBear Value 3000 ETF | $34,4500 | -1,27% | -- | $328,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu