Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | AED41,4693 | +0,09 % | AED1,77B | AED712,58 | |
MAX MediaAlpha, Inc. | AED30,5235 | +0,24 % | AED1,76B | AED4,92K | |
FBIZ First Business Financial Services, Inc. | AED204,65 | -0,13 % | AED1,76B | AED154,89K | |
KRSP Rice Acquisition Corporation 3 | AED38,2370 | +0,00 % | AED1,76B | AED532,59 | |
IFN Aberdeen India Fund, Inc. | AED39,8164 | +0,00 % | AED1,76B | AED3,78K | |
AUTL Autolus Therapeutics plc American Depositary Share | AED5,9137 | -0,62 % | AED1,75B | AED13,14K | |
WEAV Weave Communications, Inc. | AED20,3122 | -2,64 % | AED1,75B | AED40,40 | |
ZSQR Z Squared Inc. Common Stock | AED39,4124 | +0,37 % | AED1,75B | AED554,63 | |
SIDU Sidus Space, Inc. Class A Common Stock | AED15,7392 | -0,12 % | AED1,75B | AED2,61M | |
ADUR Aduro Clean Technologies Inc. Common Stock | AED57,7044 | -0,19 % | AED1,75B | AED8,03K | |
XRN Chiron Real Estate Inc. | AED128,08 | +0,00 % | AED1,75B | AED587,29K | |
CINT CI&T Inc | AED14,2884 | +0,00 % | AED1,75B | AED378,32 | |
TROO TROOPS, Inc. Ordinary Shares | AED13,7374 | -0,27 % | AED1,74B | AED7,346 | |
NMAI Nuveen Multi-Asset Income Fund | AED51,9376 | +1,29 % | AED1,74B | AED22,03 | |
ANGO AngioDynamics, Inc. | AED41,1204 | -0,04 % | AED1,74B | AED917,06K |
3256 – 3270 sur 11220 résultats
Cours de l'action