Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | €15,6986 | +1,33% | €2,65B | €653,64K | |
HAE Haemonetics Corporation | €57,1775 | +0,90% | €2,65B | €227,09 | |
GRAL GRAIL, Inc. Common Stock | €52,6012 | +0,03% | €2,64B | €436,12 | |
CURB Curbline Properties Corp. | €25,1178 | +0,69% | €2,64B | €178,06 | |
BKD Brookdale Senior Living, Inc. | €10,5375 | +0,00% | €2,64B | €0,8602 | |
HAWK HawkEye 360, Inc. | €23,0878 | +3,59% | €2,64B | €1,41K | |
MZTI The Marzetti Company Common Stock | €92,1102 | +0,07% | €2,64B | €252,83K | |
RLAY Relay Therapeutics, Inc. Common Stock | €13,1611 | +0,00% | €2,63B | €127,30 | |
BGSI Boyd Group Services Inc. | €88,6006 | +1,41% | €2,63B | €0,8602 | |
HAYW Hayward Holdings, Inc. | €11,9998 | +0,00% | €2,63B | €1,42M | |
KBH KB Home | €44,0078 | +0,00% | €2,63B | €757,38K | |
MPT Medical Properties Trust, Inc. | €4,2580 | +0,00% | €2,62B | €1,10K | |
FSM Fortuna Mining Corp. | €8,1117 | +0,11% | €2,62B | €5,34K | |
FSK FS KKR Capital Corp. Common Stock | €9,3160 | +0,28% | €2,61B | €1,22K | |
LXP LXP Industrial Trust | €43,1132 | +0,00% | €2,61B | €350,64K |
1756 - 1770 dari 11220 hasil
Harga saham