Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AYA Aya Gold & Silver Inc. Common Shares | €17,3123 | +2,59% | €2,58B | €4,41K | |
WRBY Warby Parker Inc. | €21,1262 | +1,54% | €2,58B | €31,06K | |
TTAM Titan America SA | €13,6495 | +0,00% | €2,57B | €1,87K | |
NIC Nicolet Bankshares,Inc. | €116,20 | +2,59% | €2,56B | €1,65K | |
PATK Patrick Industries Inc | €78,8519 | +1,26% | €2,55B | €2,90K | |
SDRL Seadrill Limited | €39,4857 | +0,30% | €2,55B | €6,99K | |
NTCT Netscout Systems Inc | €35,3547 | -2,70% | €2,55B | €26,87K | |
BWLP BW LPG Limited | €17,3776 | +0,05% | €2,55B | €3,73K | |
KALU Kaiser Aluminum Corporation | €157,39 | -1,67% | €2,55B | €2,85K | |
KLRA Kailera Therapeutics, Inc. Common Stock | €19,6359 | +2,14% | €2,55B | €1,97K | |
QTWO Q2 Holdings Inc | €40,0217 | +2,58% | €2,54B | €9,70K | |
BANC Banc of California, Inc. | €16,1715 | +1,00% | €2,54B | €975,82 | |
CPK Chesapeake Utilities | €105,01 | +1,35% | €2,54B | €1,718 | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | €2,4593 | +0,46% | €2,53B | €34,44K | |
PAY Paymentus Holdings, Inc. | €18,3912 | +1,42% | €2,53B | €7,10K |
1786 - 1800 dari 11220 hasil
Harga saham