Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SEPN Septerna, Inc. Common Stock | $30,5600 | +2,07% | $1,36B | $286,52K | |
ORC Orchid Island Capital, Inc. | $6,6200 | -1,78% | $1,36B | $4,92M | |
AOSL Alpha and Omega Semiconductor Limited | $52,7200 | -1,13% | $1,35B | $1,34M | |
WINA Winmark Corp | $374,69 | +0,07% | $1,35B | $43,46K | |
RVI Robinhood Ventures Fund I | $41,9900 | -8,72% | $1,34B | $729,27K | |
ALNT Allient Inc. Common Stock | $86,9600 | +1,80% | $1,34B | $327,02K | |
EYE National Vision Holdings, Inc. Common Stock | $16,6850 | +2,17% | $1,34B | $2,60M | |
OI O-I Glass, Inc. | $8,0000 | -0,74% | $1,34B | $2,66M | |
NSSC Napco Security Technologies, Inc | $35,9950 | -0,57% | $1,34B | $378,12K | |
ADTN ADTRAN Holdings, Inc. Common Stock | $17,5550 | -3,86% | $1,34B | $2,12M | |
NVGS NAVIGATOR HOLDINGS LTD. | $22,0000 | -0,99% | $1,33B | $277,92K | |
CMP Compass Minerals International, Inc. | $31,9479 | -4,11% | $1,33B | $574,95K | |
ASST Strive, Inc. Class A Common Stock | $14,7300 | -8,62% | $1,33B | $4,97M | |
CCEC Capital Clean Energy Carriers Corp. Common Share | $21,9200 | -5,07% | $1,33B | $16,47K | |
TBLA Taboola.com Ltd. Ordinary Shares | $4,5650 | -6,07% | $1,33B | $3,31M |
2401 - 2415 dari 11220 hasil
Harga saham