Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CDRE Cadre Holdings, Inc. | €25,1676 | -3,34% | €1,14B | €339,19K | |
DOLE Dole plc | €11,8725 | -2,75% | €1,14B | €1,19M | |
COAG Hemab Therapeutics Holdings, Inc. Common Stock | €22,6586 | -4,33% | €1,14B | €181,89K | |
UAMY United States Antimony Corporation | €7,9617 | -9,38% | €1,14B | €8,92M | |
VMET Versamet Royalties Corporation Common Stock | €10,8379 | -5,42% | €1,14B | €116,55K | |
MPLT MapLight Therapeutics, Inc. Common Stock | €24,4347 | +3,66% | €1,14B | €166,58K | |
ARDT Ardent Health, Inc. | €6,7510 | -15,50% | €1,14B | €1,65M | |
NSP Insperity, Inc | €28,9699 | -6,28% | €1,13B | €891,99K | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | €14,3211 | -1,25% | €1,13B | €229,32K | |
GSL Global Ship Lease, Inc. | €32,3584 | -0,11% | €1,13B | €326,52K | |
HROW Harrow, Inc. Common Stock | €28,7113 | +1,34% | €1,13B | €710,94K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | €27,9310 | -6,06% | €1,13B | €651,39K | |
MUX McEwen Inc. | €17,9787 | -6,54% | €1,12B | €747,60K | |
MSDL Morgan Stanley Direct Lending Fund | €13,0623 | -2,88% | €1,12B | €511,98K | |
DMLP Dorchester Minerals LP | €24,1502 | -0,18% | €1,12B | €93,86K |
2416 - 2430 dari 11220 hasil
Harga saham