Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | €43,4649 | -0,03% | -- | €538,38K | |
VTP Vanguard Total Inflation-Protection Securities ETF | €66,2164 | -0,21% | -- | €11,61K | |
VTV Vanguard Value ETF | €184,06 | +0,14% | -- | €794,88K | |
VTWG Vanguard Russell 2000 Growth ETF | €236,85 | -1,58% | -- | €7,87K | |
VTWO Vanguard Russell 2000 ETF | €100,25 | -1,28% | -- | €532,64K | |
VTWV Vanguard Russell 2000 Value ETF | €161,70 | -0,96% | -- | €6,61K | |
VUG Vanguard Growth ETF | €76,7726 | -1,06% | -- | €2,11M | |
VUS Virtus US Dividend ETF | €25,9962 | -0,25% | -- | €3,447 | |
VUSB Vanguard Ultra-Short Bond ETF | €42,7927 | -0,03% | -- | €561,39K | |
VUSE Vident U.S. Equity Strategy ETF | €62,1108 | -0,69% | -- | €2,28K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56,7159 | -1,29% | -- | €1,42K | |
VUSI Voya Ultra Short Income ETF | €43,1340 | -0,04% | -- | €1,723 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €58,1189 | -0,35% | -- | €1,72K | |
VV Vanguard Large-Cap ETF | €299,87 | -0,57% | -- | €65,42K | |
VWO Vanguard FTSE Emerging Markets ETF | €52,0295 | -1,34% | -- | €1,35M |
9676 - 9690 dari 11220 hasil
Harga saham