Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WBIG WBI BullBear Yield 3000 ETF | €21,8728 | -0,94% | -- | €659,58 | |
WBIL WBI BullBear Quality 3000 ETF | €35,0233 | -0,48% | -- | €779,42 | |
WBIY WBI Power Factor High Dividend ETF | €30,0247 | -1,12% | -- | €2,13K | |
WCAP WarCap Unconstrained Equity ETF | €8,2118 | -0,63% | -- | €4,30K | |
WCBR WisdomTree Cybersecurity Fund | €30,4615 | -3,86% | -- | €31,15K | |
WCEO Hypatia Women CEO ETF | €31,6581 | -0,81% | -- | €2,24K | |
WCLD WisdomTree Cloud Computing Fund | €28,5388 | -4,80% | -- | €638,65K | |
WCME First Trust WCM Developing World Equity ETF | €17,0285 | -2,55% | -- | €25,67K | |
WCMG First Trust WCM Global Equity ETF | €18,2475 | -1,12% | -- | €694,07 | |
WCMI First Trust WCM International Equity ETF | €16,6620 | -1,10% | -- | €320,29K | |
WCPB Weitz Core Plus Bond ETF | €21,7964 | -0,18% | -- | €11,83K | |
WDAF WisdomTree Asia Defense Fund | €27,4912 | -1,57% | -- | €4,35K | |
WDAI Pacer S&P World 3AI Top 300 ETF | €24,0123 | -0,52% | -- | €1,21K | |
WDCX Tradr 2X Long WDC Daily ETF | €35,0139 | +10,49% | -- | €801,89K | |
WDEF WisdomTree Europe Defense Fund | €25,0038 | -0,89% | -- | €47,15K |
9706 - 9720 dari 11220 hasil
Harga saham