Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,1890 | +0,08% | -- | $521,00 | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,4380 | -0,11% | -- | $2,44K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,0250 | -0,24% | -- | $48,75K | |
BDYN iShares Dynamic Equity Active ETF | $27,7040 | -0,81% | -- | $67,96K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,4750 | -0,09% | -- | $22,42K | |
BEDZ AdvisorShares Hotel ETF | $35,0200 | -0,12% | -- | $1,16K | |
BEEX The Beehive ETF | $27,0400 | -0,81% | -- | $500,00 | |
BEEZ Honeytree U.S. Equity ETF | $33,0600 | -0,06% | -- | $78,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $87,2330 | -10,30% | -- | $47,75K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $16,0840 | -3,86% | -- | $787,00 | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5950 | -0,15% | -- | $42,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,1850 | -0,46% | -- | $1,49K | |
BENJ Horizon Landmark ETF | $52,6400 | +0,01% | -- | $4,76K | |
BESF Bastion Energy ETF | $40,3410 | +1,58% | -- | $52,00 | |
BESO GSR Crypto Core3 ETF | $22,4830 | -1,56% | -- | $6,82K |
10411 - 10425 dari 11220 hasil
Harga saham