Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKGI BNY Mellon Global Infrastructure Income ETF | $45,4910 | +0,54% | -- | $89,21K | |
BKHY BNY Mellon High Yield ETF | $47,4410 | -0,23% | -- | $5,86K | |
BKIE BNY Mellon International Equity ETF | $99,7900 | -0,67% | -- | $6,78K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | $144,90 | -0,55% | -- | $26,21K | |
BKLN Invesco Senior Loan ETF | $20,4950 | -0,07% | -- | $1,88M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | $120,66 | -0,36% | -- | $1,10K | |
BKMI BNY Mellon Municipal Intermediate ETF | $26,3210 | +0,00% | -- | $24,90K | |
BKMS BNY Mellon Municipal Short Duration ETF | $25,4950 | +0,02% | -- | $8,73K | |
BKSE BNY Mellon US Small Cap Core Equity ETF | $126,93 | -0,99% | -- | $225,00 | |
BKUI BNY Mellon Ultra Short Income ETF | $49,6700 | +0,00% | -- | $2,68K | |
BLCK Corgi Crypto Infrastructure ETF | $27,4660 | -1,29% | -- | $4,000 | |
BLCN Siren ETF Trust Siren NexGen Economy ETF | $27,0260 | +0,17% | -- | $5,75K | |
BLCR BlackRock ETF Trust iShares Large Cap Core Active ETF | $50,6860 | -0,24% | -- | $277,19K | |
BLCV iShares Large Cap Value Active ETF | $40,1400 | +0,28% | -- | $9,03K | |
BLDG Cambria Global Real Estate ETF | $25,7550 | -0,50% | -- | $2,27K |
10486 - 10500 dari 11220 hasil
Harga saham