Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GETY Getty Images Holdings, Inc. | $0.82990 | +3.73% | $435.71M | $11.93K | |
MNPR Monopar Therapeutics Inc. Common Stock | $60.5200 | -0.07% | $435.70M | $302.00 | |
REA Rare Earths Americas, Inc. | $21.6000 | +0.14% | $435.62M | $1.08K | |
HPI John Hancock Preferred Income Fund | $16.0750 | +0.00% | $434.97M | $20.67K | |
MOBI Mobia Medical, Inc. Common Stock | $13.7600 | +0.22% | $433.41M | $830.00 | |
BLND Blend Labs, Inc. | $1.6000 | +0.63% | $433.38M | $2.91K | |
ATNI ATN International, Inc | $25.9400 | +0.15% | $433.12M | $271.00 | |
IACO Idea Acquisition Corp. Class A Ordinary Shares | $9.8600 | -0.51% | $432.68M | $6.30K | |
ADCT ADC Therapeutics SA | $1.4200 | -53.90% | $432.44M | $470.10K | |
EOLS Evolus, Inc. Common Stock | $6.0200 | -0.17% | $432.00M | $106.00 | |
FINS Angel Oak Financial Strategies Income Term Trust | $12.8300 | +0.00% | $431.74M | $20.94K | |
VREX Varex Imaging Corporation Common Stock | $10.1600 | +0.10% | $431.15M | $134.00 | |
MESH Meshflow Acquisition Corp. Class A Ordinary Shares | $9.9840 | -0.06% | $430.81M | $5.95K | |
OEC Orion S.A. | $7.2600 | -0.28% | $430.80M | $70.00 | |
FSTR Foster (Lb) Co | $41.4700 | +0.12% | $430.27M | $102.00 |
3346 – 3360 of 11220 results
Stock price