Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $24.4439 | -1.63% | -- | $8.85K | |
GLBL Pacer MSCI World Industry Advantage ETF | $28.4698 | -0.46% | -- | $1.000 | |
GLCR GlacierShares Nasdaq Iceland ETF | $24.0400 | +0.06% | -- | $1.29K | |
GLDB IDX Alternative FIAT ETF | $23.4000 | +2.68% | -- | $722.00 | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $159.02 | -0.76% | -- | $67.54K | |
GLDN Nicholas Gold Income ETF | $16.4200 | -2.25% | -- | $18.41K | |
GLDW Roundhill Gold WeeklyPay ETF | $47.2305 | -1.20% | -- | $7.79K | |
GLDY Defiance Gold Enhanced Options Income ETF | $14.1750 | -0.19% | -- | $18.44K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $9.6500 | +0.16% | -- | $34.38K | |
GLIN VanEck India Growth Leaders ETF | $44.3700 | -0.93% | -- | $9.53K | |
GLIX Lazard Listed Infrastructure ETF | $27.0850 | +0.22% | -- | $1.55K | |
GLOF iShares Global Equity Factor ETF | $59.7450 | -0.77% | -- | $11.84K | |
GLOW VictoryShares WestEnd Global Equity ETF | $34.4250 | +0.00% | -- | $4.75K | |
GLRY Inspire Growth ETF | $41.8800 | +0.36% | -- | $139.43K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $29.1000 | -5.58% | -- | $2.18M |
6796 – 6810 of 11220 results
Stock price