Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €37.9506 | +0.00 % | -- | €215.60 | |
SRHR SRH REIT Covered Call ETF | €49.4243 | +1.07 % | -- | €5.154 | |
SRLN State Street Blackstone Senior Loan ETF | €34.6821 | +0.06 % | -- | €286.55K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €31.8174 | -0.57 % | -- | €0.859 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5.6917 | +4.63 % | -- | €360.78 | |
SRS ProShares UltraShort Real Estate | €35.3908 | -2.34 % | -- | €2.08K | |
SRTY ProShares UltraPro Short Russell2000 | €21.3625 | -1.00 % | -- | €410.15K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29.2919 | +0.12 % | -- | €13.14K | |
SSCP SMART Small Cap ETF | €21.1357 | +0.00 % | -- | €1.18K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18.3826 | +0.01 % | -- | €0.859 | |
SSG ProShares UltraShort Semiconductors | €11.2340 | +9.99 % | -- | €372.53K | |
SSK REX-Osprey SOL + Staking ETF | €8.1433 | -2.27 % | -- | €14.60K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23.2145 | -1.52 % | -- | €2.577 | |
SSO ProShares Ultra S&P500 | €58.9729 | -0.49 % | -- | €522.79K | |
SSPY Stratified LargeCap Index ETF | €82.6951 | +0.58 % | -- | €1.718 |
9076 – 9090 de 11220 resultados
Precio de la acción