Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WNEB Western New England Bancorp, Inc. | $13.0870 | +2.16% | $267.06M | $19.67K | |
PNRG PrimeEnergy Resources Corporation Common Stock | $185.70 | +0.85% | $266.35M | $1.36K | |
USAU U.S. Gold Corp. Common Stock | $15.9340 | +3.40% | $266.32M | $25.44K | |
ASUR Asure Software, Inc | $9.0430 | +0.59% | $265.30M | $3.54K | |
SITC SITE Centers Corp. Common Shares | $4.9700 | +1.84% | $264.99M | $13.11K | |
SGHT Sight Sciences, Inc. Common Stock | $4.4650 | +2.88% | $264.43M | $5.24K | |
MGNX MacroGenics, Inc. | $4.3470 | +3.50% | $264.42M | $21.13K | |
ZIP ZipRecruiter, Inc. | $3.1620 | +1.67% | $264.13M | $14.78K | |
RLTY Cohen & Steers Real Estate Opportunities and Income Fund | $15.6110 | +0.78% | $263.21M | $368.00 | |
CLW Clearwater Paper Corporation | $16.5200 | -0.48% | $262.84M | $16.29K | |
CRNT Ceragon Networks Ltd | $3.0150 | -1.79% | $262.68M | $100.79K | |
OACC Oaktree Acquisition Corp. III Life Sciences Class A Ordinary Share | $10.6450 | -0.05% | $262.54M | $1.000 | |
CIA Citizens, Inc. | $5.0400 | +1.61% | $262.37M | $16.22K | |
CNTX Context Therapeutics Inc. Common Stock | $2.1860 | +6.63% | $261.85M | $72.50K | |
GDEV GDEV Inc. Ordinary Shares | $13.5450 | +5.41% | $261.54M | $239.00 |
3886 – 3900 of 11220 results
Stock price