Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AEHR Aehr Test Systems | $111.42 | -2.77% | $2.90B | $810.92K | |
BKV BKV Corporation | $27.0000 | +0.30% | $2.90B | $90.75K | |
GRBK Green Brick Partners, Inc | $69.3760 | +1.06% | $2.90B | $31.25K | |
PFS Provident Financial Services, Inc. | $22.1480 | +2.82% | $2.89B | $149.25K | |
HTGC Hercules Capital, Inc. | $15.4650 | +1.61% | $2.89B | $465.18K | |
BRZE Braze, Inc. Class A Common Stock | $23.9990 | +1.86% | $2.88B | $347.65K | |
BSM Black Stone Minerals, L.P. | $13.8200 | -0.72% | $2.88B | $35.16K | |
NHC National Healthcare Corp. | $188.46 | +1.08% | $2.88B | $25.77K | |
HIW Highwoods Properties Inc. | $27.7260 | +2.84% | $2.87B | $162.70K | |
AMPX Amprius Technologies, Inc. | $22.4420 | +3.23% | $2.87B | $2.01M | |
VNET VNET Group, Inc. American Depositary Shares | $9.8380 | -4.76% | $2.86B | $1.26M | |
WOLF Wolfspeed, Inc. | $59.9090 | -2.85% | $2.86B | $1.93M | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | $7.9670 | -2.84% | $2.86B | $6.50M | |
PHIN PHINIA Inc. | $81.7050 | +2.09% | $2.86B | $29.93K | |
DBRG DigitalBridge Group, Inc. | $15.6750 | +0.03% | $2.85B | $134.76K |
1816 – 1830 of 11220 results
Stock price