Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ATKR Atkore Inc. | $85.0100 | -0.01% | $2.79B | $75.00 | |
WOR Worthington Enterprises, Inc. | $57.3400 | +0.69% | $2.79B | $34.00 | |
GPCR Structure Therapeutics Inc. American Depositary Shares | $37.5550 | +0.15% | $2.79B | $853.00 | |
WK Workiva Inc. | $50.0600 | +0.44% | $2.79B | $1.86K | |
TRMD TORM plc Class A Common Stock | $28.1600 | -0.04% | $2.78B | $11.33K | |
ERO Ero Copper Corp. | $30.5295 | -1.42% | $2.78B | $5.41K | |
NAD Nuveen Quality Municipal Income Fund | $11.7800 | +0.00% | $2.78B | $48.00 | |
STNE StoneCo Ltd. Class A Common Shares | $10.6300 | -0.09% | $2.78B | $800.00 | |
FSLY Fastly, Inc. Class A Common Stock | $20.8200 | -0.05% | $2.78B | $64.66K | |
NYAX Nayax Ltd. Ordinary Shares | $68.8900 | +0.92% | $2.77B | $299.00 | |
IHS IHS Holding Limited | $8.3500 | +0.60% | $2.77B | $502.00 | |
PTON Peloton Interactive, Inc. Class A Common Stock | $6.0100 | +0.17% | $2.77B | $9.03K | |
CALY Callaway Golf Company | $15.0000 | -0.07% | $2.76B | $223.00 | |
SLNO Soleno Therapeutics, Inc. Common Stock | $53.0200 | +0.02% | $2.76B | $1.58M | |
EEFT Euronet Worldwide Inc | $69.6200 | +0.00% | $2.75B | $37.00 |
1846 – 1860 of 11220 results
Stock price