Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $23.1000 | -1.45% | $1.78B | $88.17K | |
INTA Intapp, Inc. Common Stock | $23.9400 | -4.55% | $1.77B | $1.09M | |
SRCE 1st Source Corp | $72.7700 | -2.01% | $1.77B | $156.64K | |
BOBS Bobs Discount Furniture, Inc. | $13.2300 | +0.30% | $1.77B | $626.72K | |
AEVA Aeva Technologies, Inc. | $25.2950 | -8.86% | $1.77B | $2.01M | |
ASAN Asana, Inc. Class A Common Stock | $7.7500 | -10.70% | $1.77B | $6.39M | |
MD Pediatrix Medical Group, Inc. | $21.8400 | +0.37% | $1.76B | $681.69K | |
CMPS COMPASS Pathways Plc American Depository Shares | $12.6850 | -4.84% | $1.76B | $3.20M | |
NCNO nCino, Inc. Common Stock | $15.8850 | -4.48% | $1.76B | $4.28M | |
USA Liberty All-Star Equity Fund | $5.8300 | -0.34% | $1.76B | $1.27M | |
LOB Live Oak Bancshares, Inc. | $36.0100 | -4.76% | $1.75B | $282.39K | |
CNXN PC Connection Inc | $70.4400 | -2.46% | $1.75B | $116.13K | |
CHCO City Holding Co | $123.53 | -1.47% | $1.75B | $101.29K | |
GT Goodyear Tire & Rubber | $5.8100 | -1.53% | $1.75B | $7.35M | |
AGRO ADECOAGRO S.A. | $12.4300 | -0.56% | $1.75B | $376.58K |
2176 – 2190 of 11220 results
Stock price