Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | $37.4700 | -1.24% | $1.65B | $1.09M | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | $3.7260 | -7.77% | $1.65B | $2.69M | |
BHVN Biohaven Ltd. | $10.6800 | +5.43% | $1.65B | $3.11M | |
FSUN FirstSun Capital Bancorp Common Stock | $34.3100 | -2.28% | $1.65B | $152.72K | |
DCOM Dime Community Bancshares, Inc. | $36.6400 | -1.53% | $1.65B | $250.66K | |
TPB Turning Point Brands, Inc. | $86.2400 | +4.60% | $1.64B | $440.53K | |
GABC German American Bancorp, Inc. | $42.6800 | -2.53% | $1.64B | $118.06K | |
HLIT Harmonic Inc | $14.6600 | -5.91% | $1.63B | $4.57M | |
BDJ BlackRock Enhanced Equity Dividend Trust | $9.1900 | +0.22% | $1.63B | $408.07K | |
TSLX Sixth Street Specialty Lending, Inc. | $17.4000 | -2.68% | $1.63B | $741.12K | |
SLSR Solaris Resources Inc. | $10.3700 | -5.64% | $1.63B | $98.31K | |
BVC BitVentures Limited Ordinary Shares | $9.7000 | +2.02% | $1.63B | $1.41K | |
STBA S&T Bancorp Inc | $44.0500 | -2.85% | $1.62B | $244.33K | |
TCBK Trico Bancshares | $49.2800 | -2.74% | $1.62B | $112.90K | |
DXC DXC Technology Company | $9.2886 | -7.11% | $1.62B | $3.73M |
2251 – 2265 of 11220 results
Stock price