Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11.0850 | -1.73% | $482.48M | $162.80K | |
MAX MediaAlpha, Inc. | $8.8100 | +6.27% | $481.15M | $46.53K | |
FBIZ First Business Financial Services, Inc. | $56.8540 | +1.91% | $480.99M | $12.39K | |
KRSP Rice Acquisition Corporation 3 | $10.4100 | +0.00% | $480.72M | $145.00 | |
IFN Aberdeen India Fund, Inc. | $10.9350 | +0.88% | $480.26M | $175.05K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1.7250 | +6.48% | $479.05M | $611.21K | |
WEAV Weave Communications, Inc. | $5.9250 | +4.31% | $478.98M | $125.70K | |
ZSQR Z Squared Inc. Common Stock | $11.0120 | +3.01% | $478.82M | $55.38K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4.6850 | +9.21% | $477.98M | $10.17M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15.5870 | -0.97% | $477.24M | $224.31K | |
XRN Chiron Real Estate Inc. | $35.6830 | +2.33% | $476.98M | $8.83K | |
CINT CI&T Inc | $4.0840 | +4.99% | $476.85M | $50.86K | |
TROO TROOPS, Inc. Ordinary Shares | $3.5760 | -4.64% | $476.42M | $66.66K | |
NMAI Nuveen Multi-Asset Income Fund | $13.9200 | -0.29% | $474.64M | $34.97K | |
ANGO AngioDynamics, Inc. | $11.7480 | +4.89% | $474.34M | $39.76K |
3256 – 3270 of 11220 results
Stock price