Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STRN SMART Trend 25 ETF | $28.8080 | +0.00% | -- | $5.97K | |
STRV Strive 500 ETF | $50.7800 | +4.09% | -- | $100.00 | |
STXD Strive 1000 Dividend Growth ETF | $39.0100 | +0.00% | -- | $1.37K | |
STXE Strive Emerging Markets Ex-China ETF | $52.7167 | +0.00% | -- | $17.01K | |
STXG Strive 1000 Growth ETF | $55.9878 | +0.00% | -- | $2.29K | |
STXK EA Series Trust Strive Small-Cap ETF | $36.6600 | +0.00% | -- | $2.20K | |
STXL Defiance Daily Target 2x Long STX ETF | $47.0000 | -4.45% | -- | $7.24K | |
STXT Strive Total Return Bond ETF | $19.7400 | +0.00% | -- | $15.42K | |
STXU Leverage Shares 2X Long STX Daily ETF | $17.1100 | -7.76% | -- | $1.32K | |
STXV Strive 1000 Value ETF | $37.4435 | +0.00% | -- | $1.10K | |
STXX Tradr 2X Long STX Daily ETF | $58.2000 | -4.48% | -- | $4.45K | |
STYL Corgi Lifestyle Brands ETF | $25.9778 | +0.00% | -- | $9.58K | |
SUB iShares Short-Term National Muni Bond ETF | $106.41 | +0.00% | -- | $5.000 | |
SUIL 2x Sui ETF | $7.7300 | -9.75% | -- | $298.00 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $21.5500 | +2.13% | -- | $95.00 |
9106 – 9120 of 11220 results
Stock price